Table
A responsive table component.
Default
Invoice | Status | Method | Amount |
---|---|---|---|
INV001 | Paid | Credit Card | $250.00 |
INV002 | Pending | PayPal | $150.00 |
INV003 | Unpaid | Bank Transfer | $350.00 |
INV004 | Paid | Credit Card | $450.00 |
INV005 | Paid | PayPal | $550.00 |
INV006 | Pending | Bank Transfer | $200.00 |
INV007 | Unpaid | Credit Card | $300.00 |
Total | $2,500.00 |
Bordered
Invoice | Status | Method | Amount |
---|---|---|---|
INV001 | Paid | Credit Card | $250.00 |
INV002 | Pending | PayPal | $150.00 |
INV003 | Unpaid | Bank Transfer | $350.00 |
INV004 | Paid | Credit Card | $450.00 |
INV005 | Paid | PayPal | $550.00 |
INV006 | Pending | Bank Transfer | $200.00 |
INV007 | Unpaid | Credit Card | $300.00 |
Total | $2,500.00 |
Striped rows
ID | Product Name | Category | Price (USD) | Rating |
---|---|---|---|---|
101 | Wireless Headphones | Electronics | 59.99 | 4.5 |
102 | Yoga Mat | Sports & Fitness | 25 | 4.8 |
103 | Coffee Maker | Home Appliances | 80 | 4.2 |
104 | Running Shoes | Sportswear | 70 | 4.6 |
105 | Smartwatch | Electronics | 120 | 4.7 |
Rounded corners
ID | Product Name | Category | Price (USD) | Rating |
---|---|---|---|---|
101 | Wireless Headphones | Electronics | 59.99 | 4.5 |
102 | Yoga Mat | Sports & Fitness | 25 | 4.8 |
103 | Coffee Maker | Home Appliances | 80 | 4.2 |
104 | Running Shoes | Sportswear | 70 | 4.6 |
105 | Smartwatch | Electronics | 120 | 4.7 |
With pagination
Sticky header
ID | Product Name | Category | Price (USD) | Rating | Stock Quantity | Supplier | Date Added |
---|---|---|---|---|---|---|---|
101 | Wireless Headphones | Electronics | 59.99 | 4.5 | 120 | SoundTech Ltd | 2024-01-15 |
102 | Yoga Mat | Sports & Fitness | 25 | 4.8 | 200 | FitGear Inc | 2024-01-20 |
103 | Coffee Maker | Home Appliances | 80 | 4.2 | 80 | HomeBrew Supplies | 2024-02-05 |
104 | Running Shoes | Sportswear | 70 | 4.6 | 150 | RunWell Co. | 2024-03-15 |
105 | Smartwatch | Electronics | 120 | 4.7 | 60 | TechTime | 2024-04-10 |
106 | Gaming Mouse | Electronics | 45 | 4.3 | 95 | GamePro Gear | 2024-04-22 |
107 | Blender | Kitchen Appliances | 55 | 4.4 | 110 | KitchenEssentials | 2024-05-05 |
108 | Electric Kettle | Kitchen Appliances | 30 | 4.1 | 130 | HomeEssentials | 2024-05-18 |
109 | Office Chair | Furniture | 150 | 4.6 | 50 | FurniPro | 2024-06-01 |
110 | LED Desk Lamp | Lighting | 20 | 4.5 | 210 | BrightLight | 2024-06-10 |
Sticky columns
ID | Product Name | Category | Price (USD) | Rating | Stock Quantity | Supplier | Date Added |
---|---|---|---|---|---|---|---|
101 | Wireless Headphones | Electronics | 59.99 | 4.5 | 120 | SoundTech Ltd | 2024-01-15 |
102 | Yoga Mat | Sports & Fitness | 25 | 4.8 | 200 | FitGear Inc | 2024-01-20 |
103 | Coffee Maker | Home Appliances | 80 | 4.2 | 80 | HomeBrew Supplies | 2024-02-05 |
104 | Running Shoes | Sportswear | 70 | 4.6 | 150 | RunWell Co. | 2024-03-15 |
105 | Smartwatch | Electronics | 120 | 4.7 | 60 | TechTime | 2024-04-10 |
106 | Gaming Mouse | Electronics | 45 | 4.3 | 95 | GamePro Gear | 2024-04-22 |
107 | Blender | Kitchen Appliances | 55 | 4.4 | 110 | KitchenEssentials | 2024-05-05 |
108 | Electric Kettle | Kitchen Appliances | 30 | 4.1 | 130 | HomeEssentials | 2024-05-18 |
109 | Office Chair | Furniture | 150 | 4.6 | 50 | FurniPro | 2024-06-01 |
110 | LED Desk Lamp | Lighting | 20 | 4.5 | 210 | BrightLight | 2024-06-10 |
Overflow scroll
ID | Product Name | Category | Price (USD) | Rating | Stock Quantity | Supplier | Date Added |
---|---|---|---|---|---|---|---|
101 | Wireless Headphones | Electronics | 59.99 | 4.5 | 120 | SoundTech Ltd | 2024-01-15 |
102 | Yoga Mat | Sports & Fitness | 25 | 4.8 | 200 | FitGear Inc | 2024-01-20 |
103 | Coffee Maker | Home Appliances | 80 | 4.2 | 80 | HomeBrew Supplies | 2024-02-05 |
104 | Running Shoes | Sportswear | 70 | 4.6 | 150 | RunWell Co. | 2024-03-15 |
105 | Smartwatch | Electronics | 120 | 4.7 | 60 | TechTime | 2024-04-10 |
106 | Gaming Mouse | Electronics | 45 | 4.3 | 95 | GamePro Gear | 2024-04-22 |
107 | Blender | Kitchen Appliances | 55 | 4.4 | 110 | KitchenEssentials | 2024-05-05 |
108 | Electric Kettle | Kitchen Appliances | 30 | 4.1 | 130 | HomeEssentials | 2024-05-18 |
109 | Office Chair | Furniture | 150 | 4.6 | 50 | FurniPro | 2024-06-01 |
110 | LED Desk Lamp | Lighting | 20 | 4.5 | 210 | BrightLight | 2024-06-10 |
Data Table
Status | Amount | |||
---|---|---|---|---|
success | ken99@yahoo.com | $316.00 | ||
success | Abe45@gmail.com | $242.00 | ||
processing | Monserrat44@gmail.com | $837.00 | ||
success | Silas22@gmail.com | $874.00 | ||
failed | carmella@hotmail.com | $721.00 |
0 of 5 row(s) selected.
Data Table Density
Status | Amount | |||
---|---|---|---|---|
success | ken99@yahoo.com | $316.00 | ||
success | Abe45@gmail.com | $242.00 | ||
processing | Monserrat44@gmail.com | $837.00 | ||
success | Silas22@gmail.com | $874.00 | ||
failed | carmella@hotmail.com | $721.00 |
0 of 5 row(s) selected.
Columns Visibility
Status | Amount | |||
---|---|---|---|---|
success | ken99@yahoo.com | $316.00 | ||
success | Abe45@gmail.com | $242.00 | ||
processing | Monserrat44@gmail.com | $837.00 | ||
success | Silas22@gmail.com | $874.00 | ||
failed | carmella@hotmail.com | $721.00 |
0 of 5 row(s) selected.